Worried about West Nile? Here’s a handy .gov body-count map
Cumulative 2012 Data as of 3 am, Aug 21, 2012*
These data are provisional and may be revised or adjusted in the future.
| Alabama | 8 |
| Arizona | 12 |
| Arkansas | 10 |
| California | 34 |
| Colorado | 5 |
| Connecticut | 2 |
| Florida | 13 |
| Georgia | 14 |
| Idaho | 3 |
| Illinois | 21 |
| Indiana | 7 |
| Iowa | 3 |
| Kansas | 15 |
| Kentucky | 1 |
| Louisiana | 73 |
| Maryland | 9 |
| Massachusetts | 1 |
| Michigan | 30 |
| Minnesota | 20 |
| Mississippi | 79 |
| Missouri | 3 |
| Montana | 1 |
| Nebraska | 17 |
| New Jersey | 2 |
| New Mexico | 2 |
| New York | 4 |
| North Carolina | 1 |
| North Dakota | 17 |
| Ohio | 16 |
| Oklahoma | 68 |
| Pennsylvania | 8 |
| South Carolina | 3 |
| South Dakota | 72 |
| Tennessee | 4 |
| Texas | 537 |
| Virginia | 2 |
| Wisconsin | 1 |
Cumulative Total Entire Country: 1,118
Posted on August 25, 2012, in Sad Story, Scary, USA, Weird, WTF??. Bookmark the permalink. Leave a Comment.

Leave a Comment
Comments (0)